The MG7 Elegant Edition 1.5 Turbo is a sporty fastback sedan designed for modern markets, combining dynamic styling with everyday practicality. Powered by a 1.5T turbocharged engine and 7-speed dual-clutch transmission (300DCT), it delivers smooth performance, responsive handling, and efficient fuel consumption—making it an attractive option for dealers targeting young and urban customers.
Featuring a sleek fastback design, intelligent dual-screen cockpit, and advanced connectivity, the MG7 offers a premium driving experience in the mid-size sedan segment. With strong brand recognition from MG and a competitive price-to-performance ratio, the MG7 is well-positioned to support distributors looking to expand their sedan lineup in emerging markets.
Sinovcle — Your reliable partner for China one-stop auto export.
бренд :
MG MotorМодель :
2026 MG7 1.5T 300 DCT Elegant Edition / 2025 MG7 1.5T Elegant EditionСостояние :
NewТип топлива :
GasolineСиденья :
5Материал сидений :
Imitation leatherЦвет экстерьера :
Grey/White/GreenПередача инфекции :
Wet Dual-Clutch Transmission (7 gears)Interior Photos
Parameter Configuration Table
| New MG7 Elegant Edition 1.5T Information Table | |||
| Category | Project | 2026 MG7 1.5T 300 DCT Elegant Edition | 2025 MG7 1.5T Elegant Edition |
| Basic Information | Manufacturer | SAIC Group | SAIC Group |
| Level | Midsize car | Midsize car | |
| Power Type | Gasoline | Gasoline | |
| Time to market | 2026.01 | 2024.11 | |
| L*W*H (mm) | 4884*1889*1447 | 4884*1889*1447 | |
| Body structure | 5-doors 5-seats hatchback | 5-doors 5-seats hatchback | |
| Max. speed (km/h) | 210 | 210 | |
| WLTC comprehensive fuel consumption (L/100km) | 6.25 | 6.25 | |
| Front/rear wheelbase (mm) | 1601/1600 | 1601/1600 | |
| Axle distance (mm) | 2778 | 2778 | |
| Minimum ground clearance (mm) | 119 | 119 | |
| Seats | 5 | 5 | |
| Doors | 5 | 5 | |
| Weight of vehicle(kg) | 1570 | 1570 | |
| Loaded weight(kg) | 2005 | 2005 | |
| Tank capacity (L) | 65 | 65 | |
| Power | Engine model | 15FDE | 15FDE |
| Displacement (mL) | 1496 | 1496 | |
| Displacement (L) | 1.5 | 1.5 | |
| Engine configuration | Transversely mounted | Transversely mounted | |
| Intake form | Turbocharging | Turbocharging | |
| Arrangement form of cylinder | L | L | |
| Maximum horsepower (Ps) | 188 | 188 | |
| Maximum power (kW) | 138 | 138 | |
| Maximum power speed (rpm) | 5500-6000 | 5500-6000 | |
| Maximum torque (N.m) | 300 | 300 | |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | |
| Fuel type | Gasoline | Gasoline | |
| Fuel grade | 92# | 92# | |
| Oil supply mode | Direct injection | Direct injection | |
| Cylinder head material | Aluminum alloy | Aluminum alloy | |
| Cylinder block material | Aluminum alloy | Aluminum alloy | |
| Transmission | Transmission type | Wet Dual-Clutch Transmission | Wet Dual-Clutch Transmission |
| Number of gears | 7 | 7 | |
| Chassis | Drive mode | Front-wheel drive | Front-wheel drive |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | |
| Rear suspension type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | |
| Steering type | Electric power assist | Electric power assist | |
| Vehicle structure | Unibody | Unibody | |
| Type of front brake devices | Ventilated disc type | Ventilated disc type | |
| Type of rear brake devices | Solid disc type | Solid disc type | |
| Brake system types | Electronic Parking Brake | Electronic Parking Brake | |
| Front/rear tire specifications | 245/40 R19 | 245/40 R19 | |
| Spare tire specifications | Non-full size | Non-full size | |
| Safety | Anti-lock braking system(ABS) | Standard equipment | Standard equipment |
| Brake force distribution(EBD/CBC) | Standard equipment | Standard equipment | |
| Brake Assist(EBA/BA, etc.) | Standard equipment | Standard equipment | |
| Traction control(TCS/ASR, etc.) | Standard equipment | Standard equipment | |
| Body Stability System(ESP/DSC, etc.) | Standard equipment | Standard equipment | |
| Front seat safety airbags | Driver's seat / Copilot‘s seat | Driver's seat / Copilot‘s seat | |
| Side airbag | Front seat | Front seat | |
| Side curtain airbag | Standard equipment | -- | |
| Failed to buckle seat belt reminder | Standard equipment | -- | |
| Tire pressure monitoring system | Tire Pressure Monitoring System | Tire Pressure Monitoring System | |
| Child Seat Interface(ISOFIX) | Standard equipment | Standard equipment | |
| Auxiliary control | Parking radar | Rear | Rear |
| Driving assistance imaging | Back-up camera/360-degree panoramic image/Transparent image | Back-up camera/360-degree panoramic image/Transparent image | |
| Cruise system | Constant speed cruise/Adaptive Cruise Control/Full-Speed Range Adaptive Cruise Control | Constant speed cruise/Adaptive Cruise Control/Full-Speed Range Adaptive Cruise Control | |
| Autohold | Standard equipment | Standard equipment | |
| Hill-Start Assist Control(HAC) | -- | Standard equipment | |
| Exterior | Skylight type | -- | Panoramic Sunroof |
| Aluminum alloy wheels | Standard equipment | Standard equipment | |
| Interior | Steering wheel material | Cortex | Cortex |
| Steering wheel adjustment | Up and down,Front and Rear | Up and down,Front and Rear | |
| Steering wheel functions | Multi-functional control | Multi-functional control | |
| Gear Shift Type | Electronic Gear Shifter | Electronic Gear Shifter | |
| Speedometer and indicator panel style | Multicolor | Multicolor | |
| Style of LCD instrument | Full LCD | Full LCD | |
| Size of LCD instrument(inches) | 10.25 | 10.25 | |
| Electronic engine anti-theft | Standard equipment | Standard equipment | |
| Interior central contral locking | Standard equipment | Standard equipment | |
| Remote key type | Smart remote key | Smart remote key | |
| Keyless entry | front passenger seat | front passenger seat | |
| Keyless go | Standard equipment | Standard equipment | |
| Built-in Dash Cam | -- | -- | |
| Material of seat | Imitation leather | Imitation leather | |
| Electric seat adjustment | Drive's seater and front passenger seat | Drive's seater and front passenger seat | |
| Adjustment of drive's seats | Forward-backward movement/Backrest angle/Height adjustment | Forward-backward movement/Backrest angle/Height adjustment | |
| Partial adjustment of the driver's seat | Lumbar | Lumbar | |
| Adjustment of front passenger seats | Forward-backward movement/Backrest angle | Forward-backward movement/Backrest angle | |
| Partial adjustment of the passenger seat | -- | -- | |
| Front/rear seat armrest | front row and rear seat | front row and rear seat | |
| Ratio of rear seat to floor space | 40:60 | 40:60 | |
| Other configurations | Central control screen size(inches) | 12.3 | 12.3 |
| GPS navigation system | Standard equipment | Standard equipment | |
| Navigation road condition information display | Standard equipment | Standard equipment | |
| Roadside Assistance | -- | --Bluetooth/Car phone | |
| Bluetooth/Car phone | Standard equipment | Standard equipment | |
| Smartphone Mirroring | HUAWEI HiCar/CarPlay/CarLife/Carlink | -- | |
| Internet of Vehicles | Standard equipment | Standard equipment | |
| 4G/5G network | 4G | 4G | |
| Speech recognition control system | Standard equipment | Standard equipment | |
| Voice subarea wake-up recognition function | Driver's seat | Driver's seat | |
| Continuous speech recognition | Standard equipment | Standard equipment | |
| Media interface | USB/Type-C | USB/Type-C | |
| Number of USB/Type-C ports | Front seat 3 | Front seat 3 and rear seat 2 | |
| Number of speakers | 9 | 9 | |
| Near/far beam headlights | LED | LED | |
| Daytime Running Light | Standard equipment | Standard equipment | |
| Automatic Headlamps | Standard equipment | Standard equipment | |
| Adjustment of headlights height | Standard equipment | Standard equipment | |
| Interior ambient lighting | 256 colors | 256 colors | |
| Delayed turn off of headlights | Standard equipment | Standard equipment | |
| Electric windows | Front seat/Rear seat | Front seat/Rear seat | |
| One click window lifting | The entire car | The entire car | |
| Window anti pinch function | Standard equipment | Standard equipment | |
| External rearview mirrors functions | Electric adjustment/Heating/Electric folding/Automatic folding lock | Electric adjustment/Heating/Electric folding/Automatic folding lock | |
| Internal vanity mirrors | Driver's seat + lighting/Passenger seat + lighting | Driver's seat + lighting/Passenger seat + lighting | |
| Air conditioning control methods | Automatic | Automatic | |
| Rear seat air vents | Standard equipment | Standard equipment | |
| In-car PM2.5 filter device | Standard equipment | Standard equipment | |
| Vehicle intelligent system | Zebra Luoshen | Venus Zebra | |
| Remote control of mobile apps | Service Appointment/Remote Control/Vehicle monitoring/Digital Key | Service Appointment/Remote Control/Vehicle monitoring/Digital Key | |
| Number of exterior cameras(PCS) | 5 | 5 | |
| Number of ultrasonic radars(PCS) | 4 | 4 | |
| Custom options | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | |
Car Buying Process

How To Buy Cars From Sinovcle?
1. Inquiry & Quotation – Contact us with your requirements and receive a detailed quotation.
2. Order Confirmation – Confirm vehicle availability and finalize the purchase agreement.
3. Inspection & Documentation – Vehicle undergoes final inspection; export paperwork is prepared.
4. Payment & Customs Clearance – Complete payment; we handle customs clearance procedures.
5. Shipping & Delivery – Arrange shipment to the designated port and provide tracking details.
--------------占位---------------
ПОЛУЧИТЬ ЦЕНУ
Сканировать в Wechat :
Сканировать в WhatsApp :